 |
Western Steam Model Engineers |
| Home |
About us |
Picture Page |
Boiler care |
In stock |
Contact us |
Links |
| Gauge 1 locomotives |
|   |   | Green Arrow |
| 2½ in gauge Locomotives |
|---|
| Annie Body | Eagle | Elaine | Evening Star | Fayette |
| Flying Scot | Green Arrow | GWR Castle | King | King Arthur |
| Olympiade | Princess Royal | Purley Grange | President Washington | Uranus |
| 3½ in gauge locomotives |
| A3 Flying Scot | B1 | Bantam Cock | Blackwall | BR class IV |
| BR9F Evening Star | Brittania | Canterbury Lamb | City of Truro | Columbia |
| Conway | County Carlow | Derby 2P | Derby 4F | Doris |
| Euston 8F | Green King | G.W.R County | G.W.R Firefly | G.W.R Hall |
| G.W.R King | G.W.R 2900 | Heilan Lassie | Hunslette | Invicta |
| Jennie Deans | Jenny Lind | Jubilee | Juliet | L&B Lew |
| Leeds | Lion | Lucky Seven | Mabel | Maisie |
| Miss Ten to Eight | Molly | Mona | Mountaineer | Natal |
| Netta | Petrolea | Princess Marina | Rainhill | Rob Roy |
| Royal Scot | Schools | Shay | Simplex Minor | Spencer |
| Staatspoor | Sweet Victoria | Tich | Virginia | William |
| 5" Gauge locomotives |
| A3 Flying Scot | Adams 02 | Adams 135 | Adams 0-4-2 | Adams Radial |
| Ajax | Aerial | Ashford | Asia | Boxhill |
| BR class 2 | BR 4MT | BR9F Evening Star | Brittannia | Bulldog |
| Butch | City of Truro | Chub | Class V | Claughton |
| L & Y Crab | Dean | Didcot | Duchess | Dukedog |
| Ed Thomas | Enterprise | Firefly | Fury | Glen |
| Green ArrowV2-S | Green Arrow V"2 | G.W.R 4700
| Hunslet | Hunslet Dholpur |
| Hunslet | Jersey Lily | Jinty | Jubilee 5XP | Jubilee Tank |
| King | King Arthur | Lanky | LNER N2 | L&Y 0-6-0 |
| L&Y 2-4-2T | Lion | Maid of Kent | Mabel | Marie Estelle |
| Metro | Minx | Mogul Ex G.W.R 2-6-0 | Netta | Nigel Gresley |
| Pansy | Peveril | Peggy | Pom Pom | Prairie G.W.R 5101 |
| Pincess of Wales | Pug | Rail Motor No1 | Rail Motor No2 | Royal Scot (Fowler) |
| Royal Scot (Stanier) | Royal Engineer | Scamp | Shay | Shay small |
| Simplex | Somerset & Dorset | Speedy | Springbok | Stirling single |
| Stratford | Super Claude | Super Simplex | Sweet Pea | Swindon 28xx |
| Tich | Torqualy Manor | V2 | Washington | Y4 |
| 7¼in gauge locomotives |
| Adams B4 | Bridget | Brighton Terrier | Britannia | Caledonia |
| Dart G.W.R 1400 | De Winton | Dean Single | Evening Star | G.W.R 1366 |
| G.W.R 28xx | G.W.R No4 | G.W.R King | Hercules | Highlander |
| Holmside | Hunslet | Hunslet Edilir | Hunslett Lilla | Jessie |
| Koppel | L.M.S Duchess | Marie Estelle | Midge | New York Central |
| O2 | Paddington | Penrhyn | Rail Motor | Romulus |
| Sweet William | Tich | Tom Rolt | Wren |   |
| Traction Engine Boilers |
| 1" Minnie | 1½"Allchin | 1½ Marshall | 2" Clayton | 2" Clayton undertype |
| 2" Durham and Yorkshire | 2" Fowler | 2" Fowler A7 | 2" Fowler A7 Comp | 2" Gold Medal |
| 2" Kitson & Hewitson | 2" Lincolnshire Lad | 2" Minnie | 2" Ransomes | 2" Ruston Procter |
| 2" Thetford Town | 3" Allchin | 3" Atkinson | 3" Foden | 3" Fowler |
| 3"Marshall | 3" Savage little Sampson | 3" Suffolk Dredger | 4"A2 Tasker Tractor | |
| Plastow Traction Engines |
| 2" Princess | 2" Wanderer | 3" Burrell | 3" Princess | 3" Simplicity |
| 3" Wanderer | 4" Princess | 4" Wanderer | 4½ Burrell | 4½ Simplicity |
| Vertical and Marine boilers |
| Shand Mason | 5" test boiler | 5" Scotch Maine | 6" vertical | 8" vertical 5A/ Cygnet |
|   |   | 10" vertical 6A | | |
© Western Steam 2005